Graviteam
March 19, 2024, 10:34:14 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Login Register  
Graviteam - Statistics Center
General Statistics
Total Members: 6770
Total Posts: 48771
Total Topics: 7889
Total Categories: 4
Users Online: 20
Most Online: 946 - October 24, 2020, 12:57:16 PM
Online Today: 53
Average registrations per day: 2.91
Average posts per day: 11.24
Average topics per day: 3.18
Total Boards: 29
Latest Member: duomioyeppob
Average online per day: 41.9
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
andrey12345 6642
frinik 3145
Flashburn 2412
lockie 2348
Kyth 2044
Dane49 1479
Tanker 1134
whukid 1016
Krabb 902
Fritz 769
Steel Fury: Kharkov 1942 14644
Graviteam Tactics: Operation Star 9638
Graviteam Tactics: Миус-Фронт 6912
General Discussion/Общие вопросы 5190
Steel Armor: Blaze of War 4618
Graviteam Tactics: Mius-Front 2398
Стальной удар: Оскал войны 1395
Graviteam Tactics: Операция Звезда 1227
Tank Warfare: Tunisia 1943 669
Другие наши игры 508
Top 10 Topics (by Replies) Top 10 Topics (by Views)
NTA Mod (English version) 920
Any update on Mius front? 746
Т-72 Балканы в огне 449
March 2013 update (news and discussion) 426
Харьков 1943 (впечатления, пожелания, нарекания) 381
ME question 370
Attention Frinik 348
SPM1.5 ultimate update released! - Discussion. 334
Steel Armor returns :) 317
Mission Pack 3.x 307
NTA Mod (English version) 518478
Any update on Mius front? 410114
Т-72 Балканы в огне 295783
Харьков 1943 (впечатления, пожелания, нарекания) 282167
Steel Panzer Mod 2.0 270937
SPM1.5 ultimate update released! - Discussion. 241374
March 2013 update (news and discussion) 198993
Mission Pack 3.x 188039
ME question 187223
Steel Armor returns :) 176329
Top Topic Starters Most Time Online
Flashburn 129
andrey12345 102
lockie 83
wodin 78
Krabb 71
Aces 63
Fritz 58
Flanker15 56
Tanker 50
TerrellCah 49
andrey12345 97d 45m
lockie 53d 14h 42m
Donken 44d 9h 7m
Dane49 40d 2h 2m
Flashburn 37d 6h 22m
Txema 28d 14m
Kiryxa 25d 19h 54m
Aces 21d 16h 58m
Kyth 20d 3h 5m
frinik 18d 23h 5m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 1167 1263 2023 85
February 2024 3477 3559 3128 105
January 2024 0 5 3 67
December 2023 1 4 6 65
November 2023 2 2 3 71
October 2023 0 1 1 61
September 2023 1 1 3 85
August 2023 2 2 6 87
July 2023 3 7 3 96
June 2023 1 1 1 62
May 2023 0 1 2 52
April 2023 3 8 3 51
March 2023 1 1 4 56
February 2023 1 2 3 63
January 2023 0 2 1 609
December 2022 0 1 2 58
November 2022 0 3 1 70
October 2022 1 10 1 61
September 2022 2 4 1 53
August 2022 1 5 1 81
July 2022 0 1 1 47
June 2022 2 5 3 47
May 2022 2 6 3 105
April 2022 4 7 4 58
March 2022 1 2 1 213
February 2022 2 4 2 79
January 2022 2 34 2 80
December 2021 3 7 4 47
November 2021 0 21 1 53
October 2021 4 37 2 43
September 2021 4 19 2 38
August 2021 5 98 2 53
July 2021 12 43 4 41
June 2021 2 22 1 35
May 2021 6 36 4 125
April 2021 4 45 7 59
March 2021 3 30 4 92
February 2021 3 9 5 105
January 2021 12 43 5 107
December 2020 13 132 7 76
November 2020 10 73 7 105
October 2020 12 85 7 946
September 2020 4 38 4 101
August 2020 5 89 6 275
July 2020 13 308 2 118
June 2020 17 221 7 174
May 2020 15 339 3 324
April 2020 16 164 6 131
March 2020 11 182 2 123
February 2020 6 62 5 269
January 2020 4 40 2 936
December 2019 3 64 5 591
November 2019 12 100 9 555
October 2019 17 158 7 344
September 2019 8 96 10 156
August 2019 21 127 5 84
July 2019 18 131 6 95
June 2019 13 220 5 106
May 2019 8 79 2 103
April 2019 10 104 6 89
March 2019 15 480 9 81
February 2019 4 102 4 76
January 2019 23 311 10 78
December 2018 8 102 6 74
November 2018 14 164 3 71
October 2018 13 214 6 62
September 2018 19 297 3 69
August 2018 21 328 6 66
July 2018 23 336 7 36
June 2018 11 160 6 41
May 2018 18 129 5 48
April 2018 3 44 4 56
March 2018 15 185 6 61
February 2018 14 190 4 53
January 2018 24 355 10 52
December 2017 13 223 7 56
November 2017 15 70 9 49
October 2017 12 57 8 59
September 2017 2 8 3 64
August 2017 6 33 3 60
July 2017 18 86 4 46
June 2017 9 70 6 81
May 2017 27 137 7 70
April 2017 29 228 9 93
March 2017 17 172 11 70
February 2017 8 95 6 78
January 2017 11 108 9 59
December 2016 16 132 6 56
November 2016 25 230 14 75
October 2016 30 238 11 166
September 2016 12 113 2 73
August 2016 22 160 5 85
July 2016 6 84 3 88
June 2016 15 92 9 68
May 2016 14 110 10 54
April 2016 30 395 9 97
March 2016 155 1079 37 77
February 2016 16 272 15 58
January 2016 16 326 12 71
December 2015 11 321 20 54
November 2015 17 338 9 56
October 2015 26 328 16 96
September 2015 29 367 15 86
August 2015 18 243 12 53
July 2015 25 220 15 39
June 2015 20 220 10 45
May 2015 37 512 15 50
April 2015 27 451 15 51
March 2015 44 753 16 66
February 2015 24 395 14 55
January 2015 15 185 16 54
December 2014 33 366 23 56
November 2014 12 150 15 84
October 2014 13 97 9 49
September 2014 7 89 1 51
August 2014 22 190 14 67
July 2014 48 706 13 66
2014-07-01 1 18 1 45
2014-07-02 1 9 0 46
2014-07-03 1 22 0 48
2014-07-04 5 30 1 50
2014-07-05 1 34 0 62
2014-07-06 1 19 0 47
2014-07-07 0 18 1 52
2014-07-08 2 12 0 45
2014-07-09 2 19 1 49
2014-07-10 3 23 1 44
2014-07-11 3 36 1 53
2014-07-12 1 39 0 66
2014-07-13 3 19 2 50
2014-07-14 0 63 0 54
2014-07-15 0 46 0 65
2014-07-16 1 17 0 54
2014-07-17 2 56 0 52
2014-07-18 2 33 1 48
2014-07-19 6 24 0 54
2014-07-20 1 14 0 46
2014-07-21 1 23 0 51
2014-07-22 3 19 1 64
2014-07-23 0 10 1 56
2014-07-24 0 7 0 51
2014-07-25 1 12 1 47
2014-07-26 1 10 0 51
2014-07-27 3 17 0 39
2014-07-28 0 2 0 46
2014-07-29 0 13 0 50
2014-07-30 3 30 0 56
2014-07-31 0 12 1 55
June 2014 20 418 8 63
May 2014 37 478 9 61
April 2014 50 781 10 61
March 2014 45 681 16 59
February 2014 17 435 14 57
January 2014 19 679 15 53
December 2013 37 772 9 59
November 2013 20 446 13 63
October 2013 33 844 11 53
September 2013 50 1065 14 48
August 2013 33 709 9 50
July 2013 32 513 10 43
June 2013 39 433 15 63
May 2013 36 551 12 39
April 2013 39 721 11 55
March 2013 41 899 15 53
February 2013 22 359 10 46
January 2013 24 437 14 43
December 2012 57 1307 27 60
November 2012 48 752 14 67
October 2012 66 945 12 61
September 2012 46 640 10 45
August 2012 200 800 168 59
July 2012 181 1109 132 44
June 2012 90 1194 57 57
May 2012 48 602 61 45
April 2012 46 593 52 30
March 2012 88 837 85 53
February 2012 88 728 43 44
January 2012 121 1244 75 45
December 2011 95 803 50 45
November 2011 97 631 48 37
October 2011 47 625 25 33
September 2011 17 235 27 28
August 2011 11 156 36 27
July 2011 22 257 43 28
June 2011 36 491 70 32
May 2011 2908 4307 1473 63
April 2011 2252 3341 1698 49
March 2011 1508 2340 1492 46
February 2011 508 970 1016 34
January 2011 796 1190 963 31
December 2010 494 718 770 41
November 2010 38 195 411 34
October 2010 564 815 407 51
September 2010 24 58 267 39
August 2010 21 47 132 19
July 2010 11 29 44 24
June 2010 3 26 31 17
May 2010 25 60 21 24
April 2010 10 50 13 21
March 2010 24 116 51 29
February 2010 23 130 49 32
January 2010 194 231 20 24
December 2009 7 70 22 18
November 2009 43 67 8 20
October 2009 1 19 17 12
September 2009 5 94 6 13
August 2009 16 36 6 12
July 2009 9 34 11 14
June 2009 8 34 19 12
May 2009 6 36 14 13
April 2009 5 111 8 13
March 2009 10 78 12 39
February 2009 1 64 4 14
January 2009 13 129 19 14
December 2008 56 87 71 20
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines
Simple Audio Video Embedder
Valid XHTML 1.0! Valid CSS!